Mendelssohn Bartholdy, Bartholdy Quartett - Sämtliche Streichquartette
Singer: Mendelssohn BartholdyTitle: Sämtliche Streichquartette
Label: Acanta – 913-23-075
Type: 4 x Vinyl, LP, Stereo, Booklet Box Set
Country: Germany
Date of released:
Category: Classical
Style: Romantic
Size MP3 zip: 1716 mb
Size FLAC zip: 1524 mb
Rating: 3.9✭
Format: MP3 MP2 MIDI MP3 MPC AAC WAV VQF FLAC
- 1524 downloads at 29 mb/s
MP3 version
- 1716 downloads at 32 mb/s
FLAC version
Tracklist
| Streichquartett D-Dur, Op. 44 Nr. 1 (1831?) | ||
| A1 | Molto Allegro Vivace | 9:25 |
| A2 | Menuetto — Un Poco Allegretto | 4:56 |
| A3 | Andante Espressivo Ma Con Moto | 5:17 |
| A4 | Presto Con Brio | 6:44 |
| Streichquartett A-Moll, Op. 13 | ||
| B1 | Adagio — Allegro Vivace | 7:30 |
| B2 | Adagio Non Lento | 6:30 |
| B3 | Intermezzo — Allegretto Con Moto — Allegro Di Molto | 4:20 |
| B4 | Presto | 8:51 |
| Streichquartett Es-Dur | ||
| C1 | Allegro Moderato | 9:51 |
| C2 | Adagio Non Troppo | 5:22 |
| C3 | Minuetto | 5:07 |
| C4 | Fuga | 3:44 |
| Andante Und Scherzo Für Streichquartett, Op. 81 | ||
| D1 | Thema Con Variazioni (Andante Sostenuto) | 6:00 |
| D2 | Scherzo (Allegro Leggiero) | 3:16 |
| Capriccio E-Moll Für Streichquartett | ||
| D3 | Andante Con Moto | 5:47 |
| Fuga Es-Dur Für Streichquartett | ||
| D4 | A Tempo Ordinario | 5:22 |
| Streichquartett Es-Dur, Op. 12 | ||
| E1 | Adagio Non Troppo - Allegro Non Tardante | 7:49 |
| E2 | Canzonetta (Allegretto) | 3:50 |
| E3 | Andante Espressivo | 3:34 |
| E4 | Molto Allegro E Vivace | 7:30 |
| Streichquartett E-Moll, Op. 44 Nr. 2 | ||
| F1 | Allegro Assai Appassionato | 6:54 |
| F2 | Scherzo (Allegro Di Molto) | 3:53 |
| F3 | Andante | 5:12 |
| F4 | Presto Agitato | 6:04 |
| Streichquartett Es-Dur, Op. 44 Nr. 3 | ||
| G1 | Allegro Vivace | 9:10 |
| G2 | Scherzo (Assai Leggiero Vivace) | 3:55 |
| G3 | Adagio Non Troppo | 7:16 |
| G4 | Molto Allegro Con Fuoco | 8:35 |
| Streichquartett F-Moll, Op. 80 | ||
| H1 | Allegro Vivace Assai | 6:51 |
| H2 | Allegro Assai | 4:27 |
| H3 | Adagio | 6:20 |
| H4 | Finale (Allegro Molto) | 5:38 |
Companies, etc.
- Manufactured By – Bellaphon Germany
Credits
- Cello – Annemarie Dengler
- Composed By – Felix Mendelssohn-Bartholdy
- Ensemble – Bartholdy Quartett
- Liner Notes [Booklet] – Ulrich Schreiber, Wolf-Eberhard von Lewinski
- Translated By – Jürgen Dohm
- Viola – Jörg-Wolfgang Jahn
- Violin [2] – Max Speermann
- Violin [I] – Joshua Epstein
Barcode and Other Identifiers
- Label Code: 4883
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 94 53 818 | Mendelssohn*, Bartholdy Quartett | Mendelssohn*, Bartholdy Quartett - Sämtliche Streichquartette (4xLP) | BASF | 94 53 818 | Spain | 1976 |
| 39 21815-5 | Mendelssohn*, Bartholdy Quartett | Mendelssohn*, Bartholdy Quartett - Sämtliche Streichquartette Folge 1 (Part 1) (2xLP, Gat) | BASF | 39 21815-5 | Germany | 1976 |
| 39 21966-6 | Mendelssohn*, Bartholdy Quartett | Mendelssohn*, Bartholdy Quartett - Sämtliche Streichquartette Folge 2 (Part 2) (2xLP, Gat) | BASF | 39 21966-6 | Germany | 1976 |
| 39 21966-6 | Mendelssohn*, Bartholdy Quartett | Mendelssohn*, Bartholdy Quartett - Sämtliche Streichquartette Folge 2 (2xLP, TP, Gat) | BASF | 39 21966-6 | Germany | 1976 |
| 43 075 | Mendelssohn-Bartholdy*, Bartholdy Quartett | Mendelssohn-Bartholdy*, Bartholdy Quartett - Sämtliche Streichquartette (3xCD, Album) | Acanta | 43 075 | Germany | 2005 |
