Mendelssohn - Daniel Barenboim - Lieder Ohne Worte / Songs Without Words / Romances Sans Paroles
Singer: MendelssohnTitle: Lieder Ohne Worte / Songs Without Words / Romances Sans Paroles
Label: Deutsche Grammophon – 419 105-1
Type: 2 x Vinyl, LP, Reissue, Gatefold
Country: Europe
Date of released: 1986
Category: Classical
Style: Romantic
Size MP3 zip: 1468 mb
Size FLAC zip: 1505 mb
Rating: 4.8✭
Format: MP3 MP4 AUD VQF FLAC MPC TTA DTS FLAC
- 1505 downloads at 29 mb/s
MP3 version
- 1468 downloads at 32 mb/s
FLAC version
Tracklist
| Lieder Ohne Worte ∙ Songs Without Words ∙ Romances Sans Paroles | ||
| Op. 19 | ||
| A1 | No. 1 E-dur: Andante Con Moto | 3:01 |
| A2 | No. 2 A-moll: Andante Espressivo | 2:17 |
| A3 | No. 3 A-dur "Jägerlied": Molto Allegro E Vivace | 2:06 |
| A4 | No. 4 A-dur: Moderato | 1:58 |
| A5 | No. 5 Fis-moll: Piano Agitato | 2:59 |
| A6 | No. 6 G-moll "Venetianisches Gondellied": Andante Sostenuto | 1:50 |
| Op. 30 | ||
| A7 | No. 1 Es-dur: Andante Espressivo | 4:19 |
| A8 | No. 2 B-moll: Allegro Di Molto | 1:52 |
| A9 | No. 3 E-dur: Adagio Non Troppo | 2:11 |
| A10 | No. 4 H-moll: Agitato E Con Fuoco | 2:28 |
| A11 | No. 5 D-dur: Andante Grazioso | 1:35 |
| A12 | No. 6 Fis-moll "Venezianisches Gondellied": Allegretto Tranquillo | 2:54 |
| Op. 38 | ||
| B1 | No. 1 Es-dur: Con Moto | 2:36 |
| B2 | No. 2 C-moll: Allegro Non Troppo | 1:52 |
| B3 | No. 3 E-dur: Presto E Molto Vivace | 2:07 |
| B4 | No. 4 A-dur: Andante | 2:22 |
| B5 | No. 5 A-moll: Agitato | 2:14 |
| B6 | No. 6 As-dur "Duetto": Andante Con Moto | 2:10 |
| Op. 53 | ||
| B7 | No. 1 As-dur: Andante Con Moto | 3:30 |
| B8 | No. 2 Es-dur: Allegro Non Troppo | 2:35 |
| B9 | No. 3 G-moll: Presto Agitato | 2:24 |
| B10 | No. 4 F-dur: Adagio | 2:18 |
| B11 | No. 5 A-moll "Volkslied": Allegro Con Fuoco | 2:43 |
| B12 | No. 6 A-dur: Molto Allegro, Vivace | 2:48 |
| Op. 62 | ||
| C1 | No. 1 G-dur: Andante Espressivo | 1:55 |
| C2 | No. 2 B-Dur: Allegro Con Fuoco | 1:35 |
| C3 | No. 3 E-Moll "Trauermarsch": Andante Maestoso | 2:45 |
| C4 | No. 4 G-dur: Allegro Con Anima | 1:21 |
| C5 | No. 5 A-moll "Venezianisches Gondellied": Andante Con Moto | 2:46 |
| C6 | No. 6 A-dur "Frühlingslied": Allegretto Grazioso | 2:02 |
| No. 67 | ||
| C7 | No. 1 Es-dur: Andante | 2:20 |
| C8 | No. 2 Fis-moll: Allegretto Leggiero | 2:04 |
| C9 | No. 3 B-dur: Andante Tranquillo | 2:40 |
| C10 | No. 4 C-dur "Spinnerlied": Presto | 1:50 |
| C11 | No. 5 H-moll: Moderato | 2:06 |
| C12 | No. 6 E-dur "Wiegenlied": Allegro Non Troppo | 2:06 |
| Op. 85 | ||
| D1 | No. 1 F-dur: Andante Expressivo | 2:20 |
| D2 | No. 2 A-moll: Allegro Agitato | 0:53 |
| D3 | No. 3 Es-dur: Presto | 2:19 |
| D4 | No. 4 D-dur: Andante Sostenuto | 2:18 |
| D5 | No. 5 A-dur: Allegretto | 1:44 |
| D6 | No. 6 B-dur: Allegretto Con Moto | 1:56 |
| Op. 102 | ||
| D7 | No. 1 E-moll: Andante, Un Poco Agitato | 3:05 |
| D8 | No. 2 D-dur: Adagio | 2:10 |
| D9 | No. 3 C-dur: Presto | 1:13 |
| D10 | No. 4 G-moll: Un Poco Agitato, Ma Andante | 2:12 |
| D11 | No. 5 A-dur: Allegro Vivace | 1:02 |
| D12 | No. 6 C-dur: Andante | 2:28 |
Companies, etc.
- Phonographic Copyright (p) – Polydor International GmbH
- Printed By – Johannes Alt GmbH
- Distributed By – PRS Hannover
Credits
- Art Direction – Peter Schuppe
- Composed By – Felix Mendelssohn Bartholdy*
- Engineer [Recording Engineer] – Hans-Peter Schweigmann
- Liner Notes – Joan Chissell, Karl Schumann
- Liner Notes [Translation French] – Carole Boudreault
- Photography By [Artist] – Susech Bayat, Berlin*
- Piano – Daniel Barenboim
- Producer – Günther Breest
- Recording Supervisor – Cord Garben
- Typography – Werner Koberstein
Notes
Previously released on Deutsche Grammophon 2709 052 / 2740 104Vinyl and sleeve made in West Germany
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Runout): 419 106 - 1S1 320
- Matrix / Runout (Side 2 Runout): 419 106 - 1S2=4 320
- Matrix / Runout (Side 3 Runout): 419 107 - 1S3=4 320
- Matrix / Runout (Side 4 Runout): 419 107 - 1S4 320
- Barcode: 028941910516
- Label Code: LC0173
- Rights Society: D.P.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2740 104 | Felix Mendelssohn Bartholdy* - Daniel Barenboim | Felix Mendelssohn Bartholdy* - Daniel Barenboim - Lieder Ohne Worte (3xLP + Box) | Deutsche Grammophon | 2740 104 | Germany | 1974 |
| 423 931-2, 423 932-2, 423 933-2 | Mendelssohn*, Daniel Barenboim | Mendelssohn*, Daniel Barenboim - Lieder Ohne Worte (2xCD, RE, RM) | Deutsche Grammophon, Deutsche Grammophon, Deutsche Grammophon | 423 931-2, 423 932-2, 423 933-2 | Germany | 1988 |
| 2740 104 / 2709 052 | Felix Mendelssohn Bartholdy* - Daniel Barenboim | Felix Mendelssohn Bartholdy* - Daniel Barenboim - Lieder Ohne Worte (3xLP + Box) | Deutsche Grammophon | 2740 104 / 2709 052 | Germany | 1974 |
| 453 061-2, 453 062-2, 453 063-2 | Mendelssohn*, Daniel Barenboim | Mendelssohn*, Daniel Barenboim - Mendelssohn: Lieder Ohne Worte - Songs Without Words (2xCD, RE, RM) | Deutsche Grammophon, Deutsche Grammophon, Deutsche Grammophon | 453 061-2, 453 062-2, 453 063-2 | UK & Europe | Unknown |
