Glenn Miller - The Popular Recordings -(1938-1942)-
Singer: Glenn MillerTitle: The Popular Recordings -(1938-1942)-
Label: Bluebird – 9785-1-RB, BMG – 9785-1-RB, RCA – 9785-1-RB
Type: 4 x Vinyl, LP, Compilation
Country: US
Date of released: 1989
Category: Jazz, Pop
Style: Big Band, Swing
Size MP3 zip: 1284 mb
Size FLAC zip: 1816 mb
Rating: 4.7✭
Format: MP3 MMF MIDI RA AIFF MP3 AAC ADX FLAC
- 1816 downloads at 29 mb/s
MP3 version
- 1284 downloads at 32 mb/s
FLAC version
Tracklist
| Record 1 | ||
| A1 | Moonlight Serenade | 2:57 |
| A2 | King Porter Stomp | 3:04 |
| A3 | And The Angels Sing | 2:49 |
| A4 | The Lady's In Love With You | 2:56 |
| A5 | Little Brown Bag | 3:01 |
| A6 | But It Didn't Mean A Thing | 2:39 |
| A7 | Stairway To The Stars | 2:51 |
| B1 | Pagan Love Song | 3:12 |
| B2 | Over The Rainbow | 2:26 |
| B3 | We Can Live On Love (We Haven't Got A Pot to Cook In) | 2:30 |
| B4 | Glenn Island Special | 2:59 |
| B5 | It's A Blue World | 3:18 |
| B6 | Ain't Cha Comin' Out | 2:36 |
| B7 | Runnin' Wild | 2:45 |
| B8 | Moon Love | 3:00 |
| Record 2 | ||
| A1 | Farewell Blues | 3:11 |
| A2 | Blue Evening | 3:18 |
| A3 | Bluebirds In The Moonlight | 2:58 |
| A4 | Sunride Serenade | 3:21 |
| A5 | Oh!, You Crazy Moon | 3:21 |
| A6 | In The Mood | 3:35 |
| A7 | Indian Summer | 3:14 |
| B1 | The Rhumba Jumps | 2:46 |
| B2 | Star Dust | 3:18 |
| B3 | Polka Dots And Moonbeams | 2:45 |
| B4 | Tuxedo Junction | 3:26 |
| B5 | April Played The Fiddle | 2:56 |
| B6 | Danny Boy (Londonderry Air) | 2:04 |
| B7 | Be Happy | 2:03 |
| B8 | The Nearness Of You | 3:07 |
| Record 3 | ||
| A1 | My Blue Heaven | 3:06 |
| A2 | It's Always You | 3:08 |
| A3 | Bugle Call Rag | 2:52 |
| A4 | A Nightingale Sang In Berkeley Square | 3:37 |
| A5 | Pennsylvania 6-5000 | 3:12 |
| A6 | Yes, My Darling Daughter | 2:24 |
| A7 | Anvil Chorus- Part I And Part II | 4:59 |
| B1 | I Know Why (And So Do You) | 3:01 |
| B2 | You Stepped Out Of A Dream | 2:58 |
| B3 | I Dreamt I Dwelt In Harlem | 3:36 |
| B4 | A String Of Pearls | 3:13 |
| B5 | Perfidia | 3:17 |
| B6 | Sun Valley Jump | 2:08 |
| B7 | Slumber Song | 2:25 |
| B8 | The Spirit Willing | 3:30 |
| Record 4 | ||
| A1 | Elmer's Tune | 3:05 |
| A2 | Adios | 2:52 |
| A3 | Moonlight Cocktail | 3:14 |
| A4 | Moonlight Sonata | 3:34 |
| A5 | Chattanooga Choo-Choo | 3:24 |
| A6 | At Last | 3:07 |
| A7 | Don't Sit Under The Apple Tree | 3:20 |
| B1 | Rhapsody In Blue | 3:00 |
| B2 | (I've Got A Gal In) Kalamazoo | 3:13 |
| B3 | Serenade In Blue | 3:29 |
| B4 | Caribbean Clipper | 2:37 |
| B5 | That Old Black Magic | 3:03 |
| B6 | Juke Box Saturday Night | 3:04 |
| B7 | Moonlight Becomes You | 3:16 |
| B8 | American Patrol | 3:19 |
Credits
- Art Direction, Design – Ria Lewerke
- Engineer – Joe Lopes
- Executive-Producer – Steve Backer
- Illustration – Nancy Stahl
- Photography By – Frank Driggs
- Producer – John Snyder
Notes
Each record in a glossy paper sleeve with covers of other Bluebird releases on one side, and a list of Bluebird releases on the other.This boxed LP set includes a CD-sized booklet of liner notes.
According to the booklet, the songs are digital transfers from original analog metal tapes, "Avoiding 'filters' and the overuse of technology... the surface noise may remain, but so does the music."
Barcode and Other Identifiers
- Barcode (Back Cover): 7863-59785-1
- Label Code (Volume 1 Side One): 9785-1-RB-A
- Label Code (Volume 1 Side Two): 9785-1-RB-B
- Label Code (Volume 2 Side One): 9785-1-RB-C
- Label Code (Volume 2 Side Two): 9785-1-RB-D
- Label Code (Volume 3 Side One): 9785-1-RB-E
- Label Code (Volume 3 Side Two): 9785-1-RB-F
- Label Code (Volume 4 Side One): 9785-1-RB-G
- Label Code (Volume 4 Side Two): 9785-1-RB-H
- Matrix / Runout (Volume 1 Side One): 9785-1-RB-A SRC
- Matrix / Runout (Volume 1 Side Two): 9785-1-RB-B -5 1-1 SRC
- Matrix / Runout (Volume 2 Side One): 9785-1-RB-C -5 1-1 SRC
- Matrix / Runout (Volume 2 Side Two): 9785-1-RB-D -5 1-1 SRC
- Matrix / Runout (Volume 3 Side One): 9785-1-RB-E -5 1-1 SRC
- Matrix / Runout (Volume 3 Side Two): 9785-1-RB-F -5 SRC
- Matrix / Runout (Volume 4 Side One): 9785-1-RB-G -5 SRC
- Matrix / Runout (Volume 4 Side Two): 9785-1-RB-H -5 1-1 SRC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ND90412 | Glenn Miller | The Popular Recordings -(1938-1942)- (3xCD, Comp, RM) | Bluebird , BMG, RCA | ND90412 | Europe | 1989 |
| 9785-2-RB | Glenn Miller | The Popular Recordings 1938-1942 (3xCD, Comp, RM) | Bluebird | 9785-2-RB | US | 1989 |
| NL90412 | Glenn Miller | The popular recordings 1938-1942 (4xLP, Album, Comp) | Bluebird | NL90412 | Germany | 1989 |
