Glenn Miller And His Orchestra - The Legendary Glenn Miller Vols 1-4
Singer: Glenn Miller And His OrchestraTitle: The Legendary Glenn Miller Vols 1-4
Label: RCA Victor – EAW101
Series: The Legendary Glenn Miller –
Type: 4 x Vinyl, LP, Compilation, Reissue, Mono Box Set
Country: UK
Date of released:
Category: Jazz
Style: Big Band, Swing
Size MP3 zip: 1310 mb
Size FLAC zip: 1523 mb
Rating: 4.6✭
Format: MP3 AU DXD AAC AIFF WMA ADX DMF FLAC
- 1523 downloads at 29 mb/s
MP3 version
- 1310 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | My Reverie |
| A2 | By The Waters Of The Minnetonka |
| A3 | King Porter Stomp |
| A4 | (Gotta Get Some) Shut-Eye |
| A5 | How I'd Like To Be With You In Bermuda |
| A6 | Cuckoo In The Clock |
| A7 | Romance Runs In The Family |
| B1 | Neath The Chestnut Tree |
| B2 | And The Angels Sing |
| B3 | Moonlight Serenade |
| B4 | The Lady's In Love With You |
| B5 | Wishing (Will Make It So) |
| B6 | Three Little Fishes (Itty Bitty Boo) |
| B7 | Sunrise Serenade |
| B8 | Little Brown Jug |
| C1 | My Last Goodbye |
| C2 | But It Didn't Mean A Thing |
| C3 | Pavane |
| C4 | Runnin' Wild |
| C5 | To You |
| C6 | Stairway To The Stars |
| C7 | Blue Evening |
| C8 | The Lamp Is Low |
| D1 | Rendezvous Time In Paree |
| D2 | We Can Live On Love |
| D3 | Cinderella (Stay In My Arms) |
| D4 | Moon Love |
| D5 | Guess I'll Go Back Home |
| D6 | I'm Sorry For Myself |
| D7 | Back To Back |
| D8 | Slip Horn Jive |
| E1 | Oh You Crazy Moon |
| E2 | Ain't Cha Comin' Out |
| E3 | The Day We Meet Again |
| E4 | I Wanna Hat With Cherries |
| E5 | Sold American |
| E6 | Pagan Love Song |
| E7 | Ding-Dong, The Witch Is Dead |
| E8 | Over The Rainbow |
| F1 | The Little Man Who Wasn't There |
| F2 | The Man With The Mandolin |
| F3 | Starlit Hour |
| F4 | Blue Orchids |
| F5 | Glen Island Special |
| F6 | Love With A Capital "You" |
| F7 | Baby Me |
| G1 | In The Mood |
| G2 | Wham, Re-Bop-Boom-Bam |
| G3 | An Angel In A Furnished Room |
| G4 | Twilight Interlude |
| G4 | I Want To Be Happy |
| G6 | Farewell Blues |
| G7 | Who's Sorry Now? |
| G8 | My Isle Of Golden Dreams |
| H1 | My Prayer |
| H2 | Blue Moonlight |
| H3 | Basket Weaver Man |
| H4 | Melancholy Lullaby |
| H5 | Last Night? |
| H6 | Out Of Space |
| H7 | So Many Times |
Companies, etc.
- Pressed By – RCA Records Pressing Plant, Washington, UK
Notes
Includes a 8 page info booklet.Barcode and Other Identifiers
- Matrix / Runout (Etched runout, side A): LFM1 7500-A-2C A1K
- Matrix / Runout (Etched runout, side B): LFM1 7500-B A1J
- Matrix / Runout (Etched runout, side C): LFM1 7501-A-4E A1P
- Matrix / Runout (Etched runout, side D): LFM1 7501-B-2C A1N
- Matrix / Runout (Etched runout, side E): LFM1 7502 A-3E A1G
- Matrix / Runout (Etched runout, side F): LFM1 7502-B-1E A1O
- Matrix / Runout (Etched runout, side G): LFM1 7503-A-1E A1Q
- Matrix / Runout (Etched runout, side H): LFM1 7503-A-2E A1J
- Other (Category, record 1): LFM1 7500
- Other (Category, record 2): LFM1 7501
- Other (Category, record 3): LFM1 7502
- Other (Category, record 4): LFM1 7504
