Various - Ladies On Verve
Singer: VariousTitle: Ladies On Verve
Label: Universal Music – None (Slip case), Verve Records – 549 417-2, Verve Records – 543 300-2, Verve Records – 0602498887011, Verve Records – 543 305-2, Verve Records – 06024 9844978, EmArcy – 838 292-2, Verve Records – 517 067-2, Verve Records – 038 017-2, Verve Records – 523 321-2, Universal Music – 6024 9844878
Type: CD, Album, You're My Thrill CD, Album, Reissue, Remastered, Digipak (What A Diff'rence A Day Makes!) CD, Album, Reissue, Remastered, Wild Is The Wind CD, Album, Reissue, Remastered, Digipak (Sarah Vaughan) CD, Compilation, Anthology CD, Compilation, Reissue, Lady Sings The Blues CD, Compilation, Helen Merril With Gil Evans & Clifford Brown CD, Album, Reissue, Remastered, Digipak (Give Him The Ooh-La-La) CD, Album, Getz Au Go Go CD, Album, Laura Fygi At Ronnie Scott's CD, Album, Reissue, (Digipak) Get Happy! Box Set, Compilation
Country: Netherlands
Date of released: 2006
Category: Jazz, Pop
Style: Ballad, Big Band, Bossa Nova, Contemporary Jazz, Cool Jazz, Easy Listening, Latin Jazz, Smooth Jazz, Soul-Jazz, Swing, Vocal
Size MP3 zip: 1893 mb
Size FLAC zip: 1681 mb
Rating: 3.8✭
Format: MP3 MMF AIFF VOX WAV AAC WMA DMF FLAC
- 1681 downloads at 29 mb/s
MP3 version
- 1893 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| You're My Thrill | ||
| 1-1 | –Shirley Horn | You're My Thrill |
| 1-2 | –Shirley Horn | The Best Is Yet To Come |
| 1-3 | –Shirley Horn | Solitary Moon |
| 1-4 | –Shirley Horn | Sharing The Night With The Blues |
| 1-5 | –Shirley Horn | I Got Lost In His Arms |
| 1-6 | –Shirley Horn | The Rules Of The Road |
| 1-7 | –Shirley Horn | My Heart Stood Still |
| 1-8 | –Shirley Horn | You'd Better Love Me (While You May) |
| 1-9 | –Shirley Horn | The Very Thought Of You |
| 1-10 | –Shirley Horn | Why Don't You Do Right? |
| 1-11 | –Shirley Horn | All Night Long |
| What A Diff'rence A Day Makes! | ||
| 2-1 | –Dinah Washington | I Remember You |
| 2-2 | –Dinah Washington | I Thought About You |
| 2-3 | –Dinah Washington | That's All There Is To That |
| 2-4 | –Dinah Washington | I Won't Cry Anymore |
| 2-5 | –Dinah Washington | I'm Thru With Love |
| 2-6 | –Dinah Washington | Cry Me A River |
| 2-7 | –Dinah Washington | Whay A Diff'rence A Day Made |
| 2-8 | –Dinah Washington | Nothing In The World |
| 2-9 | –Dinah Washington | Manhattan |
| 2-10 | –Dinah Washington | Time After Time |
| 2-11 | –Dinah Washington | It's Magic |
| 2-12 | –Dinah Washington | A Sunday Kind Of Love |
| Bonus Tracks | ||
| 2-13 | –Dinah Washington | Time After Time - First Version |
| 2-14 | –Dinah Washington | Come On Home |
| 2-15 | –Dinah Washington | It Could Happen To You |
| Wild Is The Wind | ||
| 3-1 | –Nina Simone | I Love Your Lovin' Ways |
| 3-2 | –Nina Simone | Four Women |
| 3-3 | –Nina Simone | What More Can I Say |
| 3-4 | –Nina Simone | Lilac Wine |
| 3-5 | –Nina Simone | That's All I Ask |
| 3-6 | –Nina Simone | Break Down And Let It All Out |
| 3-7 | –Nina Simone | Why Keep Breakin My Heart |
| 3-8 | –Nina Simone | Wild Is The Wind |
| 3-9 | –Nina Simone | Black Is The Color Of My True Love's Hair |
| 3-10 | –Nina Simone | If I Should Lose You |
| 3-11 | –Nina Simone | Either Way I Lose |
| Sarah Vaughan | ||
| 4-1 | –Sarah Vaughan | Lullaby Of Birdland - Composite Master Take |
| 4-2 | –Sarah Vaughan | April In Paris |
| 4-3 | –Sarah Vaughan | He's My Guy |
| 4-4 | –Sarah Vaughan | Jim |
| 4-5 | –Sarah Vaughan | You're Not The Kind |
| 4-6 | –Sarah Vaughan | Embraceable You |
| 4-7 | –Sarah Vaughan | I'm Glad There Is You |
| 4-8 | –Sarah Vaughan | September Song |
| 4-9 | –Sarah Vaughan | It's Crazy |
| 4-10 | –Sarah Vaughan | Lullaby Of Birdland |
| Anthology | ||
| 5-1 | –Rita Reys | My Funny Valentine |
| 5-2 | –Rita Reys | There'll Never Be Aniother You |
| 5-3 | –Rita Reys | Taking A Chance On You |
| 5-4 | –Rita Reys | My One And Only Love |
| 5-5 | –Rita Reys | You'd Be So Nice To Come Home To |
| 5-6 | –Rita Reys | Spring Can Really Hang You Op The Most |
| 5-7 | –Rita Reys | Avalon |
| 5-8 | –Rita Reys | Venus Bespied |
| 5-9 | –Rita Reys | Too Close For Comfort |
| 5-10 | –Rita Reys | I Remember Clifford |
| 5-11 | –Rita Reys | Cherokee |
| 5-12 | –Rita Reys | Fly Me To The Moon |
| 5-13 | –Rita Reys | Basin Street Blues |
| 5-14 | –Rita Reys | Bluesette |
| 5-15 | –Rita Reys | The Boy From Ipanema |
| 5-16 | –Rita Reys | It Could Happen To You |
| 5-17 | –Rita Reys | Sunny |
| 5-18 | –Rita Reys | Come To Scheveningen |
| 5-19 | –Rita Reys | On A Clear Day You Can See Forever |
| 5-20 | –Rita Reys | Lazy Kitten |
| 5-21 | –Rita Reys | The Shadow Of Your Smile |
| 5-22 | –Rita Reys | Moon Glow |
| Lady Sings The Blues | ||
| 6-1 | –Billie Holiday | Say It Isn't So |
| 6-2 | –Billie Holiday | I've Got My Love To Keep Me Warm |
| 6-3 | –Billie Holiday | I Wished On The Moon |
| 6-4 | –Billie Holiday | Always |
| 6-5 | –Billie Holiday | Everything Happens To Me |
| 6-6 | –Billie Holiday | Do Nothing Till You Hear From Me |
| 6-7 | –Billie Holiday | Ain't Misbehavin' |
| 6-8 | –Billie Holiday | Trav'lin Light |
| 6-9 | –Billie Holiday | I Must Have That Man! |
| 6-10 | –Billie Holiday | Some Other Spring |
| 6-11 | –Billie Holiday | Lady Sings The Blues |
| 6-12 | –Billie Holiday | Strange Fruit |
| 6-13 | –Billie Holiday | God Bless The Child |
| 6-14 | –Billie Holiday | Good Morning Heartache |
| 6-15 | –Billie Holiday | No Good Man |
| 6-16 | –Billie Holiday | Rehearsal For God Bless The Child |
| Helen Merrill With Clifford Brown & Gil Evans | ||
| 7-1 | –Helen Merrill With Clifford Brown & Gil Evans | Don't Explain |
| 7-2 | –Helen Merrill With Clifford Brown & Gil Evans | You'd Be So Nice To Come Home To |
| 7-3 | –Helen Merrill With Clifford Brown & Gil Evans | What's New |
| 7-4 | –Helen Merrill With Clifford Brown & Gil Evans | Falling In Love With Love |
| 7-5 | –Helen Merrill With Clifford Brown & Gil Evans | Yesterdays |
| 7-6 | –Helen Merrill With Clifford Brown & Gil Evans | Born To Be Blue |
| 7-7 | –Helen Merrill With Clifford Brown & Gil Evans | 'S Wonderful |
| 7-8 | –Helen Merrill With Clifford Brown & Gil Evans | He Was Too Good For Me |
| 7-9 | –Helen Merrill With Clifford Brown & Gil Evans | I've Never Seen |
| 7-10 | –Helen Merrill With Clifford Brown & Gil Evans | I'm A Fool To Want You |
| 7-11 | –Helen Merrill With Clifford Brown & Gil Evans | Troubled Waters |
| 7-12 | –Helen Merrill With Clifford Brown & Gil Evans | By Myself |
| 7-13 | –Helen Merrill With Clifford Brown & Gil Evans | People Will Say We're In Love |
| 7-14 | –Helen Merrill With Clifford Brown & Gil Evans | You're Lucky To Me |
| 7-15 | –Helen Merrill With Clifford Brown & Gil Evans | Dream Of You |
| Give Him The Ooh-La-La | ||
| 8-1 | –Blossom Dearie | Just One Of Those Things |
| 8-2 | –Blossom Dearie | Like Someone In Love |
| 8-3 | –Blossom Dearie | Between The Devil And The Deep Blue Sea |
| 8-4 | –Blossom Dearie | They Say It's Spring |
| 8-5 | –Blossom Dearie | Try Your Wings |
| 8-6 | –Blossom Dearie | Bang Goes The Drum (And You're In Love) |
| 8-7 | –Blossom Dearie | The Riviera |
| 8-8 | –Blossom Dearie | The Middle Of Love |
| 8-9 | –Blossom Dearie | Plus Je T'embrasse |
| 8-10 | –Blossom Dearie | Give Him The Ooh-La-La |
| 8-11 | –Blossom Dearie | Let Me Love You |
| 8-12 | –Blossom Dearie | I Walk A Little Faster |
| 8-13 | –Blossom Dearie | Give Him The Ooh-La-La - Alternate Take |
| Getz Au Go Go | ||
| 9-1 | –The New Stan Getz Quartet | Corcovado (Quiet Nights Of Quiet Stars)Featuring – Astrud Gilberto |
| 9-2 | –The New Stan Getz Quartet | It Might As Well Be SpringFeaturing – Astrud Gilberto |
| 9-3 | –The New Stan Getz Quartet | Eu E VoceFeaturing – Astrud Gilberto |
| 9-4 | –The New Stan Getz Quartet | SummertimeFeaturing – Astrud Gilberto |
| 9-5 | –The New Stan Getz Quartet | Only Trust Your HeartFeaturing – Astrud Gilberto |
| 9-6 | –The New Stan Getz Quartet | The Singing SongFeaturing – Astrud Gilberto |
| 9-7 | –The New Stan Getz Quartet | The Telephone SongFeaturing – Astrud Gilberto |
| 9-8 | –The New Stan Getz Quartet | One Note SambaFeaturing – Astrud Gilberto |
| 9-9 | –The New Stan Getz Quartet | Here's That Rainy DayFeaturing – Astrud Gilberto |
| 9-10 | –The New Stan Getz Quartet | 6-Nix-Pix-FlixFeaturing – Astrud Gilberto |
| Laura Fygi At Ronnie Scott's | ||
| 10-1 | –Laura Fygi | That Old Feeling |
| 10-2 | –Laura Fygi | All Of Me |
| 10-3 | –Laura Fygi | Guess Who I Saw Today |
| 10-4 | –Laura Fygi | Don't It Make My Brown Eyes Blue |
| 10-5 | –Laura Fygi | I Will Wait For You |
| 10-6 | –Laura Fygi | Corcovado |
| 10-7 | –Laura Fygi | Orange Coloured Sky |
| 10-8 | –Laura Fygi | Goodmorning Heartache |
| 10-9 | –Laura Fygi | Diamonds Are A Girl's Best Friend |
| 10-10 | –Laura Fygi | For Me, Formidable |
| 10-11 | –Laura Fygi | Les Feuilles Mortes |
| 10-12 | –Laura Fygi | Just One Of Those Things |
| 10-13 | –Laura Fygi | The Nearness Of You |
| 10-14 | –Laura Fygi | Almost Like Being In Love |
| Get Happy! | ||
| 11-1 | –Ella Fitzgerald | Somebody Loves Me |
| 11-2 | –Ella Fitzgerald | Cheerful Little Earful |
| 11-3 | –Ella Fitzgerald | You Make Me Feel So Young |
| 11-4 | –Ella Fitzgerald | Beat Me Daddy Eight To The Bar |
| 11-5 | –Ella Fitzgerald | Like Young |
| 11-6 | –Ella Fitzgerald | Cool Breeze |
| 11-7 | –Ella Fitzgerald | Moonlight Becomes You |
| 11-8 | –Ella Fitzgerald | Blue Skies |
| 11-9 | –Ella Fitzgerald | You Turned The Tables On Me |
| 11-10 | –Ella Fitzgerald | Gypsy In My Soul |
| 11-11 | –Ella Fitzgerald | Goody-Goody |
| 11-12 | –Ella Fitzgerald | St. Louis Blues |
| 11-13 | –Ella Fitzgerald | A-Tisket, A-Tasket - Bonus Track |
| 11-14 | –Ella Fitzgerald | Swingin' Shepherd Blues - Previously Unissued |
Companies, etc.
- Phonographic Copyright (p) – Universal Music B.V.
- Copyright (c) – Universal Music B.V.
Notes
Comes In A Slip CaseBarcode and Other Identifiers
- Barcode (Slip Case): 602498452622
- Barcode (Shirley Horn): 731454941723
- Barcode (Dinah Washington): 731454330022
- Barcode (Nina Simone): 602498887011
- Barcode (Sarah Vaughan): 731454330527
- Barcode (Rita Reys): 602498448786
- Barcode (Billie Holiday): 731452142924
- Barcode (Helen Merril With Gil Evans & Clifford Brown): 042283829220
- Barcode (Blossom Dearie): 731451706721
- Barcode (The Stan Getz Quartet Featuring Astrud Gilberto): 042282172525
- Barcode (Laura Fygi): 044003801721
- Barcode (Ella Fitzgerald): 731452332127
