Various - Now That's What I Call Music! 46
Singer: VariousTitle: Now That's What I Call Music! 46
Label: Virgin – CD NOW 46, EMI – 7243 4 99734 2 8
Series: Now That's What I Call Music! (UK) – 46
Type: 2 x CD, Compilation, Unofficial Release
Country: Europe
Date of released: 2000
Category: Electronic, Rock, Pop
Style: Alternative Rock, Trance, Vocal, UK Garage, House, Downtempo
Size MP3 zip: 1875 mb
Size FLAC zip: 1733 mb
Rating: 4.5✭
Format: MP3 AAC AUD DXD MIDI RA VOX AHX FLAC
- 1733 downloads at 29 mb/s
MP3 version
- 1875 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Britney Spears | Oops!...I Did It Again |
| 1-02 | –S Club 7 | Reach |
| 1-03 | –Sonique | It Feels So Good |
| 1-04 | –Mary Mary | Shackles (Praise You) |
| 1-05 | –Samantha Mumba | Gotta Tell You |
| 1-06 | –Gabrielle | When A Woman |
| 1-07 | –Kylie Minogue | Spinning Around |
| 1-08 | –Tom Jones & Mousse T* | Sex Bomb |
| 1-09 | –Bloodhound Gang | The Bad Touch |
| 1-10 | –Shania Twain | Don't Be Stupid (You Know I Love You) |
| 1-11 | –Billie Piper | Day & Night |
| 1-12 | –Louise | 2 Faced |
| 1-13 | –Aaliyah | Try Again |
| 1-14 | –*NSync | Bye Bye Bye |
| 1-15 | –Damage | Ghetto Romance |
| 1-16 | –Steps | When I Said Goodbye |
| 1-17 | –Stephen Gately | New Beginning |
| 1-18 | –Backstreet Boys | The One |
| 1-19 | –Moby | Porcelain |
| 1-20 | –Coldplay | Yellow |
| 1-21 | –Richard Ashcroft | A Song For The Lovers |
| 2-01 | –Black Legend | You See The Trouble With Me |
| 2-02 | –Spiller | Groovejet (If This Ain't Love) |
| 2-03 | –Darude | Sandstorm |
| 2-04 | –York | O.T.B. (On The Beach) |
| 2-05 | –Marc Et Claude | I Need Your Lovin' (Like The Sunshine) |
| 2-06 | –Frankie Goes To Hollywood | The Power Of Love (Rob Searle Club Mix)Remix – Rob Searle |
| 2-07 | –Different Gear vs The Police | When The World Is Running Down (You Can't Go Wrong) |
| 2-08 | –Southside Spinners | Luvstruck |
| 2-09 | –Alice Deejay | Will I Ever |
| 2-10 | –Angelic | It's My Turn |
| 2-11 | –Rank 1 | Airwave |
| 2-12 | –The B15 Project* Featuring Crissy D & Lady G | Girls Like UsVocals [Featuring] – Crissy D, Lady G |
| 2-13 | –Lonyo -> Comme Ci Comme Ca | Summer Of Love |
| 2-14 | –MJ Cole | Crazy Love |
| 2-15 | –DJ Luck & MC Neat Featuring JJ | Masterblaster 2000Vocals [Featuring] – JJ |
| 2-16 | –Tru Faith & Dub Conspiracy | Freak Like Me |
| 2-17 | –Jamelia | Call Me |
| 2-18 | –Vengaboys | Uncle John From Jamaica |
| 2-19 | –Fe-m@il | Flee Fly Flo |
| 2-20 | –Scooch | For Sure |
| 2-21 | –Atomic Kitten | I Want Your Love |
| 2-22 | –Steps | Deeper Shade Of Blue |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Phonographic Copyright (p) – Virgin Records Ltd.
- Phonographic Copyright (p) – Universal Music Operations Ltd.
- Copyright (c) – EMI Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Copyright (c) – Universal Music Operations Ltd.
Credits
- Compiled By – Ashley Abram
Notes
Both the booklet (basically a folded inlay card without anything inside) and the back inlay card appear to be photo copied on regular white paper from an official UK release. The discs, however, are professionally pressed, although no manufacturer can be identified by the matrix/run-out. The label sides are shiny, bright light blue with red lettering and 2D image of the NOW logo, also in red with black line work.Country of origin unknown, despite stating on the original artwork its made in the EU, but this release was definitely distributed in Europe around the time of the title's original release.
Barcode and Other Identifiers
- Barcode (Scanned): 724349973428
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD NOW 46, 7243 5 27822 2 2 | Various | Now That's What I Call Music! 46 (2xCD, Comp) | Virgin, EMI | CD NOW 46, 7243 5 27822 2 2 | UK | 2000 |
| TC NOW 46, 7243 5 27822 4 6 | Various | Now That's What I Call Music! 46 (2xCass, Comp) | Virgin, EMI | TC NOW 46, 7243 5 27822 4 6 | UK | 2000 |
| 7243 5 27822 2 2 | Various | Now That's What I Call Music! 46 (2xCD, Album) | Virgin, EMI, Universal | 7243 5 27822 2 2 | UK | 2000 |
