Various - Now That's What I Call Music! 44
Singer: VariousTitle: Now That's What I Call Music! 44
Label: Virgin EMI – TCNOW44, Universal – TCNOW44
Series: Now That's What I Call Music! (UK) – 44
Type: 2 x Cassette, Compilation
Country: UK
Date of released: 1999
Category: Electronic, Rock, Pop
Style: Alternative Rock, Trance, Vocal, UK Garage, House, Downtempo
Size MP3 zip: 1349 mb
Size FLAC zip: 1904 mb
Rating: 4.8✭
Format: MP3 ADX WMA WAV AA AHX VQF RA FLAC
- 1904 downloads at 29 mb/s
MP3 version
- 1349 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Britney Spears | Baby One More Time |
| A2 | –Shania Twain | That Don't Impress Me Much |
| A3 | –Lou Bega | Mambo No.5 (A Little Bit Of...) |
| A4 | –Eiffel 65 | Blue (Da Ba Dee) |
| A5 | –Steps | Tragedy |
| A6 | –Geri Halliwell | Mi Chico Latino |
| A7 | –Robbie Williams | She's The One |
| A8 | –Ronan Keating | When You Say Nothing At All |
| A9 | –Melanie C | Northern Star |
| A10 | –Sixpence None The Richer | Kiss Me |
| B1 | –Texas | Summer Son |
| B2 | –Moloko | Sing It Back |
| B3 | –Bob Marley | Sun Is ShiningFeaturing – Funkstar De Luxe |
| B4 | –Diana Ross | Not Over You Yet |
| B5 | –Tina Turner | When The Heartache Is Over |
| B6 | –Jamiroquai | Canned Heat |
| B7 | –Tom Jones | Burning Down The HouseFeaturing – The Cardigans |
| B8 | –Bran Van 3000 | Drinking In LA |
| B9 | –Supergrass | Moving |
| B10 | –Phil Collins | You'll Be In My Heart |
| C1 | –R. Kelly | If I Could Turn Back The Hands Of Time |
| C2 | –Geri Halliwell | Lift Me Up |
| C3 | –Tin Tin Out | What I AmFeaturing – Emma Bunton |
| C4 | –Martine McCutcheon | I've Got You |
| C5 | –Backstreet Boys | Larger Than Life |
| C6 | –Jordan Knight | Give It To You |
| C7 | –Gabrielle | Sunshine |
| C8 | –Honeyz | Never Let You Down |
| C9 | –S Club 7 | S Club Party |
| C10 | –Lolly | Mickey |
| C11 | –Ann Lee | 2 Times |
| D1 | –Vengaboys | We're Going To Ibiza! |
| D2 | –Enrique Iglesias | Bailamos |
| D3 | –Shaft | (Mucho Mambo) Sway |
| D4 | –ATB | Don't Stop |
| D5 | –DJ Jean | The Launch |
| D6 | –Groove Armada | I See You Baby (Fatboy Slim Radio Edit)Featuring – Gram'ma Funk |
| D7 | –Wamdue Project | King Of My Castle |
| D8 | –Alice Deejay | Back In My Life |
| D9 | –Alena | Turn It Around |
| D10 | –Tina Cousins | Angel |
| D11 | –Liquid Child | Diving Faces |
Notes
Cassette 1 catalog# is 7243 5 23380 4 7.Cassette 2 catalog# is 7243 5 23381 4 6.
Barcode and Other Identifiers
- Barcode: 7243 5 23379 4 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDNOW44, 7243 5 23379 2 7 | Various | Now That's What I Call Music! 44 (2xCD, Comp) | Virgin EMI, Universal, Box Music , Virgin EMI, Universal, Box Music | CDNOW44, 7243 5 23379 2 7 | UK & Europe | 1999 |
| MDNOW44, 7243 5 23379 8 9 | Various | Now That's What I Call Music! 44 (2xMD, Comp) | Virgin EMI, Virgin EMI, Universal, Universal | MDNOW44, 7243 5 23379 8 9 | UK | 1999 |
| CDNOW44, 7243 5 23379 2 7 | Various | Now That's What I Call Music! 44 (2xCD, Comp) | Virgin EMI, Universal, Box Music , Virgin EMI, Universal, Box Music | CDNOW44, 7243 5 23379 2 7 | UK | 1999 |
